
These listings are a free service to prospective residents of Courtyards and not a paid advertisement. The listings are updated every week.
To view the full details about each listing, click on the MLS# and you will be taken to a page on the HAR.com (Houston Area Real Estate) website where you will find more information. If the link opens a blank page, it means the listing has been removed from HAR.com since the last update to this page.
Last updated 8.16.10
| Listing Price | Address | BRM | BTH | MLS# |
|---|---|---|---|---|
| $115,000 | 2101 Fountain View Dr 17C | 3 | 2 | 44941017 |
| $92,500 | 2101 Fountain View Dr 79B | 3 | 2 | 61695154 |
| $89,900 | 2101 Fountain View Dr 13G | 2 | 2 | 50318220 |
| $88,500 | 2101 Fountain View Dr 64B | 2 | 2 | 38439960 |
| $52,900 | 2121 Fountain View Dr 13H | 1 | 1 | 91980493 |
| $51,000 | 2121 Fountain View Dr 84E | 1 | 1 | 28587555 |
| $50,000 | 2101 Fountain View Dr 19C | 2 | 1 | 35243154 |
| $49.900 | 2101 Fountain View Dr 11G | 2 | 1 | 78694844 |
| $49,900 | 2121 Fountain View Dr 49D | 1 | 1 | 13298134 |

If you are a current owner of a condo at Courtyards of Three Fountains, register with this website and receive your personal password that allows access to newsletters, board meeting info, financial statements, legal documents, and more.
![]() |