
These listings are a free service to prospective residents of Courtyards and not a paid advertisement. The listings are updated every week.
To view the full details about each listing, click on the MLS# and you will be taken to a page on the HAR.com (Houston Area Real Estate) website where you will find more information. If the link opens a blank page, it means the listing has been removed from HAR.com since the last update to this page.
Last update 8.16.10
| $ Per Month | Address | BRM | BTH | MLS# |
|---|---|---|---|---|
| $1,250 | 2101 Fountain View Dr 63B | 2 | 2 | 20519848 |
| $900 | 2121 Fountain View Dr 52D | 2 | 2 | 7035174 |
| $900 | 2101 Fountain View Dr 44C | 2 | 2 | 92429144 |
| $800 | 2121 Fountain View Dr 76E | 1 | 1 | 84091454 |
| $750 | 2101 Fountain View Dr 28C | 1 | 1 | 50662721 |
| $725 | 2121 Fountain View Dr 65D | 1 | 1 | 19366215 |
| $695 | 2201 Fountain View Dr 43F | 1 | 1 | 25067294 |

If you are a current owner of a condo at Courtyards of Three Fountains, register with this website and receive your personal password that allows access to newsletters, board meeting info, financial statements, legal documents, and more.
![]() |